Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,288 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 22.19 Acres1/6 6$155,000 $175,000 11.4%
- 3 Beds2 Baths1,529 SqFt1/91 91$308,000 $299,900 2.7%
- 4 Beds2.5 Baths2,638 SqFt1/25 25$417,500 $417,500
- 3 Beds2.5 Baths2,160 SqFt1/82 82$365,000 $379,999 3.9%
- 2,006 SqFt1/88 88$340,000 $429,900 20.9%
- 2 Beds2 Baths1,292 SqFt1/47 47$235,000 $235,000
- 5.73 Acres1/5 5$120,000 $124,000 3.2%
- 4 Beds2 Baths2,001 SqFt1/61 61$355,000 $360,000 1.4%
- 3 Beds1.5 Baths0.36 Acres Lot1/56 56$215,000 $229,000 6.1%
- 3 Beds2 Baths1,924 SqFt1/48 48$325,000 $325,000
- 4 Beds2.5 Baths2,637 SqFt1/67 67$415,000 $430,000 3.5%
- 3 Beds2 Baths1,960 SqFt1/32 32$218,000 $218,000
- 5,176 SqFt1/40 40$575,000 $549,900 4.6%
- 3 Beds2 Baths1,746 SqFt1/61 61$260,000 $255,000 2.0%
- 2 Beds1 Bath1,208 SqFt1/41 41$193,000 $200,000 3.5%
- 1,208 SqFt1/25 25$193,000 $249,000 22.5%
- 3 Beds2 Baths1,800 SqFt1/29 29$245,000 $259,900 5.7%
- 2,177 SqFt1/20 20$342,308 $349,000 1.9%
- 3 Beds1.5 Baths2,177 SqFt1/29 29$342,308 $349,000 1.9%
- 0.48 Acres$60,000 $60,000
- 4.9 Acres1/5 5$118,000 $124,000 4.8%
- 3 Beds1.5 Baths1,284 SqFt1/22 22$258,000 $258,000
- 3 Beds2 Baths1,612 SqFt1/53 53$270,000 $268,000 0.7%
- 0.33 Acres1/5 5$23,000 $25,000 8.0%