Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.4K Properties
Map
2,428 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,802 SqFt1/42 42$210,000 $250,000 16.0%
- 4 Beds3 Baths2,643 SqFt1/63 63$450,000 $450,000
- 5 Beds4 Baths4,420 SqFt1/47 47$494,800 $494,800
- 5 Beds4.5 Baths4,849 SqFt1/33 33$699,900 $699,900
- 3 Beds2.5 Baths0.62 Acres Lot$303,000 $307,500 1.5%
- 3 Beds2 Baths1,411 SqFt1/37 37$296,900 $296,900
- 3 Beds2 Baths0.42 Acres Lot1/13 13$310,000 $300,000 3.3%
- 4 Beds2.5 Baths2,008 SqFt1/8 8$304,000 $315,000 3.5%
- 4 Beds3 Baths2,161 SqFt1/40 40$365,000 $385,000 5.2%
- 4 Beds3 Baths1,742 Sqft Lot1/50 50$260,000 $259,900
- 5 Beds4 Baths3,681 SqFt1/41 41$550,000 $579,900 5.2%
- 3 Beds2 Baths1,572 SqFt1/40 40$250,000 $279,000 10.4%
- 4 Beds2.5 Baths2,310 SqFt1/20 20$354,000 $349,000 1.4%
- 5 Beds4 Baths3,245 SqFt1/30 30$382,000 $389,000 1.8%
- 4 Beds3 Baths2,556 SqFt1/20 20$354,900 $344,900 2.9%
- 4 Beds3 Baths2,649 SqFt1/35 35$405,000 $405,000
- 4 Beds2.5 Baths3,384 SqFt1/40 40$385,000 $399,900 3.7%
- 4 Beds1.5 Baths1,275 SqFt1/8 8$162,300 $199,900 18.8%
- 3 Beds2 Baths1,634 SqFt$314,900 $314,900
- 2,054 SqFt1/57 57$360,000 $375,000 4.0%
- 5 Beds3.5 Baths2,853 SqFt1/38 38$350,000 $350,000
- 1.85 Acres Lot1/15 15$275,000 $370,000 25.7%
- 4 Beds4.5 Baths4,487 SqFt1/72 72$574,900 $574,900
- 4 Beds2.5 Baths1,990 SqFt1/68 68$279,000 $279,000