Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
775 Properties
Map
775 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths4,023 SqFt1/41 41$425,000 $439,900 3.4%
- 4 Beds3.5 Baths2,752 SqFt1/52 52$415,000 $416,900 0.5%
- 4 Beds3 Baths2,315 SqFt1/37 37$375,000 $372,999 0.5%
- 4 Beds2.5 Baths2,467 SqFt1/57 57$412,000 $412,000
- 5 Beds3 Baths2,770 SqFt1/65 65$305,000 $307,000 0.7%
- 4 Beds3 Baths2,410 SqFt1/37 37$375,000 $375,000
- 4 Beds3 Baths2,261 SqFt1/35 35$285,000 $291,000 2.1%
- 4 Beds2 Baths1,774 SqFt1/39 39$310,000 $305,000 1.6%
- 4 Beds2 Baths1,759 SqFt1/45 45$305,000 $310,000 1.6%
- 3 Beds2 Baths2,528 SqFt$324,900 $324,900
- 4 Beds3 Baths3,108 SqFt1/33 33$590,000 $590,000
- 3 Beds2 Baths1,675 SqFt1/5 5$299,825 $299,825
- 3 Beds2 Baths1,675 SqFt1/44 44$299,825 $299,825
- 4 Beds3 Baths3,195 SqFt1/36 36$485,000 $485,000
- 3 Beds2 Baths1,565 SqFt1/39 39$279,000 $279,900 0.3%
- 4 Beds3 Baths2,694 SqFt$468,000 $500,000 6.4%
- 3 Beds2 Baths1,619 SqFt1/41 41$275,500 $275,500
- 3 Beds2 Baths1,620 SqFt1/48 48$289,980 $289,980
- 3 Beds2 Baths1,605 SqFt1/38 38$271,000 $270,000 0.4%
- 4 Beds2 Baths2,268 SqFt$307,900 $307,900
- 3 Beds2 Baths1,440 SqFt1/21 21$196,000 $205,000 4.4%
- 4 Beds2 Baths2,083 SqFt1/45 45$365,000 $350,000 4.3%
- 43.91 Acres1/19 19$625,000 $702,000 11.0%
- 3 Beds2 Baths1,675 SqFt1/2 2$299,825 $299,825