Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.8K Properties
Map
3,818 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3.5 Baths1,742 SqFt1/44 44$430,000 $444,900 3.3%
- 2 Beds2.5 Baths1,744 SqFt1/56 56$443,000 $450,000 1.6%
- 3 Beds2.5 Baths2,166 SqFt1/32 32$575,000 $565,000 1.8%
- 5 Beds4.5 Baths4,418 SqFt1/54 54$1,050,000 $1,050,000
- 5 Beds4.5 Baths5,776 SqFt1/55 55$1,100,000 $1,050,000 4.8%
- 6 Beds7 Baths7,222 SqFt1/46 46$1,215,000 $1,350,000 10.0%
- 4 Beds3.5 Baths3,750 SqFt1/65 65$897,000 $900,000 0.3%
- 6 Beds5.5 Baths0.34 Acres Lot1/100 100$1,700,000 $1,650,000 3.0%
- 4 Beds4.5 Baths3,804 SqFt1/45 45$850,000 $850,000
- 5 Beds4 Baths3,533 SqFt1/25 25$830,000 $850,000 2.4%
- 4 Beds2.5 Baths2,347 SqFt1/46 46$595,000 $575,000 3.5%
- 4 Beds3.5 Baths3,802 SqFt1/43 43$715,001 $695,000 2.9%
- 4 Beds2.5 Baths2,120 SqFt1/29 29$538,500 $565,000 4.7%
- 8 Beds7.5 Baths8,483 SqFt1/73 73$1,554,500 $1,600,000 2.8%
- 2 Beds2.5 Baths1,184 SqFt1/16 16$329,400 $325,000 1.4%
- 4 Beds2.5 Baths2,430 SqFt1/43 43$610,000 $565,000 8.0%
- 3 Beds3.5 Baths1,998 SqFt1/19 19$450,000 $460,000 2.2%
- 6 Beds4 Baths5,100 SqFt1/64 64$985,000 $900,000 9.4%
- 4 Beds2.5 Baths3,322 SqFt1/61 61$690,000 $685,000 0.7%
- 5 Beds4 Baths0.34 Acres Lot1/61 61$1,265,000 $1,295,000 2.3%
- 2 Beds2 Baths1,340 SqFt1/78 78$370,440 $405,000 8.5%
- 4 Beds3.5 Baths2,288 SqFt1/37 37$574,000 $579,000 0.9%
- 3 Beds2.5 Baths2,613 Sqft Lot1/40 40$475,000 $475,000
- 3 Beds2.5 Baths2,578 SqFt$499,900 $499,900