Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
216 Properties
Map
216 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,541 SqFt1/31 31$223,000 $223,400 0.2%
- 3 Beds2 Baths1,508 SqFt1/39 39$218,600 $218,600
- 3 Beds2 Baths1,784 SqFt1/46 46$283,000 $290,000 2.4%
- 4 Beds3 Baths3,040 SqFt1/70 70$390,000 $425,000 8.2%
- 3 Beds2 Baths1,604 SqFt1/58 58$239,000 $239,000
- 5 Beds2 Baths2,070 SqFt1/52 52$280,000 $315,000 11.1%
- 5 Beds5.5 Baths5,192 SqFt1/45 45$1,375,000 $1,395,000 1.4%
- 4 Beds2 Baths1,892 SqFt1/12 12$196,000 $206,000 4.9%
- 2 Beds1 Bath1,308 SqFt1/21 21$130,000 $137,500 5.5%
- 2 Beds2 Baths1,316 SqFt1/30 30$129,900 $129,900
- 3 Beds2 Baths1,472 SqFt1/29 29$190,000 $190,000
- 3 Beds1.5 Baths1,406 SqFt1/43 43$157,000 $169,900 7.6%
- 4 Beds2 Baths3,111 SqFt1/53 53$319,000 $319,900 0.3%
- 3 Beds2 Baths1,826 SqFt1/23 23$154,900 $149,900 3.3%
- 3 Beds2 Baths1,456 SqFt1/36 36$125,000 $125,000
- 4 Beds3.5 Baths2,952 SqFt1/54 54$460,000 $499,000 7.8%
- 3 Beds2.5 Baths2,000 SqFt1/66 66$599,000 $599,000
- 3 Beds3 Baths2,721 SqFt1/45 45$407,500 $407,500
- 3 Beds2 Baths1,385 SqFt1/21 21$145,000 $154,900 6.4%
- 3 Beds2 Baths1,716 SqFt$226,000 $226,000
- 3 Beds1 Bath1,085 SqFt1/22 22$102,900 $99,900 3.0%
- 3 Beds1 Bath1,428 SqFt1/42 42$150,000 $150,000
- 2 Acres1/7 7$12,000 $16,000 25.0%
- 3 Beds1 Bath1,000 SqFt1/37 37$140,000 $145,000 3.4%